Semiconductor - Broad Line
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| INTC | Intel Corp | Login/Signup for Ratings | 3.45% | 26.07 | 0.90 | 5/3 | 6/1 |
| MXIM | Maxim Integrated Products | Login/Signup for Ratings | 3.50% | 25.14 | 0.88 | 5/17 | 6/6 |
| AVGO | Avago Technologies Ltd. | Login/Signup for Ratings | 1.47% | 30.02 | 0.44 | 3/15 | 3/30 |
| ADI | Analog Devices | Login/Signup for Ratings | 3.42% | 35.09 | 1.20 | 3/7 | 3/28 |
| TXN | Texas Instruments | Login/Signup for Ratings | 2.37% | 28.73 | 0.68 | 4/26 | 5/21 |
| CY | Cypress Semiconductor | Login/Signup for Ratings | 3.51% | 12.55 | 0.44 | 6/26 | 7/19 |
| ISIL | Intersil | Login/Signup for Ratings | 4.60% | 10.43 | 0.48 | 5/11 | 5/25 |
| STM |
STMicroelectronics |
Login/Signup for Ratings | 7.33% | 4.64 | 0.34 | 6/4 | 6/12 |
| SPRD |
Spreadtrum Communications, Inc |
Login/Signup for Ratings | 2.36% | 16.10 | 0.38 | 4/5 | 4/25 |

FREE Dividend Stock Newsletter
Get the Dividend.com email newsletter to receive:
- A free copy of our acclaimed report, 5 Rules of Winning Dividend Stock Investing
- Free daily investing tips and picks from Dividend.com CEO Paul Rubillo
- Tons of great market analysis and recommendations




RSS Feeds