Staffing & Outsourcing Services
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| PAYX | Paychex | Login/Signup for Ratings | 4.35% | 29.41 | 1.28 | 5/4 | 5/15 |
| RHI | Robert Half International | Login/Signup for Ratings | 2.14% | 28.10 | 0.60 | 5/23 | 6/15 |
| BBSI | Barrett Business Services | Login/Signup for Ratings | 2.27% | 19.40 | 0.44 | 5/23 | 6/8 |
| NSP | Insperity, Inc. | Login/Signup for Ratings | 2.44% | 27.87 | 0.68 | 5/30 | 6/22 |
| MAN | ManpowerGroup | Login/Signup for Ratings | 2.44% | 35.24 | 0.86 | 5/30 | 6/15 |
| KELYA | Kelly Services | Login/Signup for Ratings | 1.57% | 12.73 | 0.20 | 5/17 | 6/4 |

FREE Dividend Stock Newsletter
Get the Dividend.com email newsletter to receive:
- A free copy of our acclaimed report, 5 Rules of Winning Dividend Stock Investing
- Free daily investing tips and picks from Dividend.com CEO Paul Rubillo
- Tons of great market analysis and recommendations




RSS Feeds