Discount, Variety Stores
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| WMT | Wal-Mart Stores | Login/Signup for Ratings | 2.55% | 62.43 | 1.59 | 8/8 | 9/4 |
| COST | Costco | Login/Signup for Ratings | 1.33% | 82.94 | 1.10 | 5/23 | 6/8 |
| FDO | Family Dollar Stores | Login/Signup for Ratings | 1.31% | 64.16 | 0.84 | 6/13 | 7/13 |
| TGT | Target | Login/Signup for Ratings | 2.16% | 55.46 | 1.20 | 5/14 | 6/10 |
| PSMT | PriceSmart | Login/Signup for Ratings | 0.86% | 69.95 | 0.60 | 8/13 | 8/31 |
| FRED | Fred's Inc. | Login/Signup for Ratings | 1.69% | 14.16 | 0.24 | 5/30 | 6/15 |

FREE Dividend Stock Newsletter
Get the Dividend.com email newsletter to receive:
- A free copy of our acclaimed report, 5 Rules of Winning Dividend Stock Investing
- Free daily investing tips and picks from Dividend.com CEO Paul Rubillo
- Tons of great market analysis and recommendations




RSS Feeds