Drug Manufacturers - Major

  The following dividend stocks are contained within the Drug Manufacturers - Major sector.
Stock
Symbol
Company
Name
DARS™
Rating [?]
Dividend
Yield**
Current
Price*
Annual
Dividend
Ex-Div
Date
Pay
Date
JNJ Johnson & Johnson Login/Signup for Ratings 3.83% 63.71 2.44 5/24 6/12
BMY Bristol-Myers Squibb Login/Signup for Ratings 4.12% 33.02 1.36 4/3 5/1
PFE Pfizer Login/Signup for Ratings 3.89% 22.64 0.88 5/9 6/5
ABT Abbott Labs Login/Signup for Ratings 3.26% 62.55 2.04 4/11 5/15
NVS Novartis ADR Login/Signup for Ratings 4.72% 52.10 2.46 2/27 4/5
LLY Eli Lilly Login/Signup for Ratings 4.81% 40.75 1.96 5/11 6/8
MRK Merck Login/Signup for Ratings 4.39% 38.23 1.68 3/13 4/6
GSK GlaxoSmithKline PLC ADR Login/Signup for Ratings 4.85% 45.37 2.20 5/9 7/5
SHPGY Shire plc ADR Login/Signup for Ratings 0.48% 94.13 0.45 3/7 4/12
SNY Sanofi-Aventis ADR Login/Signup for Ratings 5.12% 34.29 1.76 5/7 N/A
AZN AstraZeneca ADR Login/Signup for Ratings 6.63% 42.25 2.80 2/15 3/19
ACET Aceto Corp Login/Signup for Ratings 2.38% 8.42 0.20 6/7 6/22
NVGN Novogen Limited ADR Login/Signup for Ratings 8.51% 2.35 0.20 1/3 N/A