REIT - Industrial
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| EXR | Extra Space Storage | Login/Signup for Ratings | 2.74% | 29.22 | 0.80 | 3/13 | 3/30 |
| PSA | Public Storage | Login/Signup for Ratings | 3.28% | 133.95 | 4.40 | 6/11 | 6/28 |
| SSS | Sovran Self Storage | Login/Signup for Ratings | 3.55% | 50.67 | 1.80 | 4/10 | 4/26 |
| PLD | Prologis | Login/Signup for Ratings | 3.38% | 33.10 | 1.12 | 6/7 | 6/29 |
| PCC | PMC Commercial Trust | Login/Signup for Ratings | 7.85% | 8.15 | 0.64 | 3/28 | 4/9 |
| DCT | DCT Inndustrial Trust | Login/Signup for Ratings | 4.75% | 5.89 | 0.28 | 7/3 | 7/18 |
| TRNO | Terreno Realty Corp | Login/Signup for Ratings | 3.31% | 14.49 | 0.48 | 7/5 | 7/23 |
| STAG | STAG Industrial, Inc. | Login/Signup for Ratings | 7.67% | 14.09 | 1.08 | 6/27 | 7/13 |




RSS Feeds