REIT - Hotel Motel
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| LHO | LaSalle Hotel Properties | Login/Signup for Ratings | 2.91% | 27.47 | 0.80 | 6/27 | 7/13 |
| PEB | Pebblebrook Hotel Trust | Login/Signup for Ratings | 2.14% | 22.38 | 0.48 | 3/28 | 4/16 |
| CHSP | Chesapeake Lodging Trust | Login/Signup for Ratings | 4.76% | 18.47 | 0.88 | 3/28 | 4/13 |
| RLJ | RLJ Lodging Trust | Login/Signup for Ratings | 3.61% | 18.26 | 0.66 | 3/28 | 4/13 |
| CLDT | Chatham Lodging Trust | Login/Signup for Ratings | 6.07% | 13.18 | 0.80 | 6/27 | 7/27 |
| HST | Host Hotels & Resorts Inc. | Login/Signup for Ratings | 1.57% | 15.30 | 0.24 | 3/28 | 4/16 |
| HT | Hersha Hospitality Trust | Login/Signup for Ratings | 4.54% | 5.29 | 0.24 | 3/28 | 4/16 |




RSS Feeds