REIT - Diversified
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| ARI | Apollo Commercial Real Estate Finance, Inc. | Login/Signup for Ratings | 9.98% | 16.03 | 1.60 | 6/27 | 7/12 |
| STWD | Starwood Property Trust | Login/Signup for Ratings | 8.82% | 19.96 | 1.76 | 6/27 | 7/13 |
| CLNY | Colony Financial Inc. | Login/Signup for Ratings | 7.58% | 16.89 | 1.28 | 3/28 | 4/13 |
| NCT | Newcastle Investment Corp. | Login/Signup for Ratings | 12.03% | 6.65 | 0.80 | 3/22 | 4/30 |
| ARR | ARMOUR Residential REIT Inc. | Login/Signup for Ratings | 17.47% | 6.87 | 1.20 | N/A | N/A |
| EXL | Excel Trust Inc. | Login/Signup for Ratings | 5.57% | 11.68 | 0.65 | 9/28 | 10/17 |
| MITT | AG Mortgage Investment Trust, Inc. | Login/Signup for Ratings | 10.94% | 20.11 | 2.20 | 12/28 | 1/27 |
| MTGE | American Capital Mortgage Investment Corp | Login/Signup for Ratings | 13.51% | 23.68 | 3.20 | 12/20 | 1/27 |
| ABR | Arbor Realty Trust, Inc. | Login/Signup for Ratings | 4.80% | 6.25 | 0.30 | 5/18 | 5/29 |




RSS Feeds