Regional - Southwest Banks

  The following dividend stocks are contained within the Regional - Southwest Banks sector.
Stock
Symbol
Company
Name
DARS™
Rating [?]
Dividend
Yield**
Current
Price*
Annual
Dividend
Ex-Div
Date
Pay
Date
BOKF BOK Financial Login/Signup for Ratings 2.70% 56.22 1.52 5/11 5/29
UMBF UMB Financial Login/Signup for Ratings 1.74% 47.05 0.82 6/6 7/2
CASS Cass Information Systems Login/Signup for Ratings 1.73% 39.21 0.68 6/1 6/15
FFIN First Financial Bankshares Login/Signup for Ratings 3.10% 32.22 1.00 6/13 7/2
PB Prosperity Bancshares Login/Signup for Ratings 1.78% 43.87 0.78 3/15 4/2
CFR CullenFrost Bankers Inc. Login/Signup for Ratings 3.37% 56.95 1.92 5/30 6/15
CBSH Commerce Bankshares Login/Signup for Ratings 2.37% 38.82 0.92 6/6 6/26
BANF BancFirst Corp Login/Signup for Ratings 2.80% 38.59 1.08 4/11 4/16
GSBC Great Southern Bancorp Login/Signup for Ratings 3.13% 22.98 0.72 3/28 4/12
IBOC International Bankshares Login/Signup for Ratings 2.16% 18.49 0.40 3/29 4/20
SBIB Sterling Bancshares Login/Signup for Ratings 0.78% 7.73 0.06 6/16 6/29
HTLF Heartland Financial Login/Signup for Ratings 2.14% 18.70 0.40 5/23 6/8
EFSC Enterprise Financial Services Login/Signup for Ratings 1.84% 11.44 0.21 3/13 3/30
FCCO First Community Corp Login/Signup for Ratings 2.00% 8.00 0.16 4/27 5/15
COBZ Cobiz Financial Login/Signup for Ratings 1.32% 6.07 0.08 4/26 5/7
WTBA West Bancorporation, Inc. Cdt.-Cap. Stk. Login/Signup for Ratings 3.02% 9.27 0.28 11/3 11/29