Regional - Mid-Atlantic Banks

  The following dividend stocks are contained within the Regional - Mid-Atlantic Banks sector.
Stock
Symbol
Company
Name
DARS™
Rating [?]
Dividend
Yield**
Current
Price*
Annual
Dividend
Ex-Div
Date
Pay
Date
WSBC WesBanco Login/Signup for Ratings 3.40% 20.00 0.68 3/7 4/2
SBSI Southside Bancshares Login/Signup for Ratings 3.91% 20.44 0.80 5/22 6/7
BBT BB&T Login/Signup for Ratings 2.61% 30.64 0.80 4/4 5/1
CHCO City Holdings Login/Signup for Ratings 4.24% 32.99 1.40 4/11 4/30
UBSI United Bankshares Login/Signup for Ratings 4.94% 25.08 1.24 3/7 4/2
PWOD Penns Wood Bancorp Login/Signup for Ratings 5.03% 37.35 1.88 3/12 3/22
SCBT SCBT Financial Corp Login/Signup for Ratings 2.10% 32.35 0.68 5/16 5/25
CFFI C&F Financial Corp Login/Signup for Ratings 3.08% 33.77 1.04 3/13 4/1
NKSH National Bankshares Login/Signup for Ratings 3.65% 29.05 1.06 5/17 6/1
ANCX Access National Corp Login/Signup for Ratings 1.89% 12.73 0.24 4/30 5/25
BKU BankUnited Login/Signup for Ratings 2.84% 23.96 0.68 3/29 4/16
WSFS WSFS Financial Login/Signup for Ratings 1.28% 37.51 0.48 5/9 5/25
ABCB Ameris Bancorp Login/Signup for Ratings 3.99% 11.78 0.47 12/29 1/10
FISI Financial Institutions Inc. Login/Signup for Ratings 3.07% 16.94 0.52 3/12 4/2
AMNB American National Bankshares Login/Signup for Ratings 3.93% 23.40 0.92 2/29 3/16
FCBC First Community Bancshares Login/Signup for Ratings 3.45% 12.75 0.44 5/9 5/25
SASR Sandy Spring Bancorp Login/Signup for Ratings 2.33% 17.20 0.40 5/7 5/16
UBSH Union First Market Bankshares Corp. Login/Signup for Ratings 2.32% 13.81 0.32 5/16 5/31
BKSC Bank Of South Carolina Corp Login/Signup for Ratings 3.86% 11.41 0.44 4/3 4/30
CBIN Community Bankshares of Indiana Login/Signup for Ratings 3.08% 12.97 0.40 5/10 5/31
FBNC First Bancorp Login/Signup for Ratings 3.33% 9.62 0.32 3/28 4/25
FCNCA First Citizens Bancshares Login/Signup for Ratings 0.71% 169.38 1.20 6/14 7/2
MBRG Middleburg Financial Corp Login/Signup for Ratings 1.23% 16.30 0.20 5/9 5/25
STEL StellarOne Corp Login/Signup for Ratings 2.00% 11.98 0.24 5/4 5/25
TOWN Towne Bank Login/Signup for Ratings 2.63% 12.18 0.32 3/28 4/12
CCBG Capital City Bank Login/Signup for Ratings 5.82% 6.87 0.40 9/7 9/23
OPOF Old Point Financial Corp Login/Signup for Ratings 1.78% 11.24 0.20 5/29 6/29
BNCN BNC Bancorp Login/Signup for Ratings 2.61% 7.66 0.20 5/9 5/25
PEBK Peoples Bancorp of North Carolina Login/Signup for Ratings 1.00% 8.04 0.08 3/5 3/19
SGB Southwest Georgia Financial Login/Signup for Ratings 1.76% 9.09 0.16 3/1 3/9
SAVB Savannah Bancorp Login/Signup for Ratings 9.33% 5.04 0.47 2/3 2/22
SHBI Shore Bancshares Login/Signup for Ratings 0.63% 6.30 0.04 2/9 2/29
SNV Synovus Financial Corp Login/Signup for Ratings 2.00% 2.00 0.04 3/13 4/2
LCNB LCNB Corp. Login/Signup for Ratings 4.71% 13.60 0.64 2/28 3/15
SONA Southern National Banc. of Virginia, Inc Login/Signup for Ratings 0.87% 6.90 0.06 2/9 3/2