Accident & Health Insurance
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| AON | Aon Corp | Login/Signup for Ratings | 1.35% | 46.67 | 0.63 | 4/27 | 5/15 |
| UNM | Unum Group | Login/Signup for Ratings | 2.53% | 20.54 | 0.52 | 4/26 | 5/18 |
| AIZ | Assurant, Inc. | Login/Signup for Ratings | 2.30% | 36.55 | 0.84 | 5/24 | 6/12 |
| AFL | Aflac | Login/Signup for Ratings | 3.17% | 41.61 | 1.32 | 5/14 | 6/1 |
| EIHI | Eastern Insurance Holdings | Login/Signup for Ratings | 1.84% | 15.23 | 0.28 | 3/14 | 3/30 |
| SFG | StanCorp Financial Group | Login/Signup for Ratings | 2.48% | 35.89 | 0.89 | 11/23 | 12/9 |
| CNO | CNO Financial Group Inc | Login/Signup for Ratings | 1.20% | 6.69 | 0.08 | 6/7 | 6/25 |




RSS Feeds