Rubber & Plastics
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| CSL | Carlisle Co. | Login/Signup for Ratings | 1.35% | 53.26 | 0.72 | 5/21 | 6/1 |
| SHLM | A.Schulman Inc. | Login/Signup for Ratings | 3.38% | 22.50 | 0.76 | 4/17 | 5/1 |
| MYE | Myers Industries | Login/Signup for Ratings | 1.89% | 16.91 | 0.32 | 3/8 | 4/2 |
| ATR | Aptar Group | Login/Signup for Ratings | 1.72% | 51.28 | 0.88 | 4/24 | 5/17 |
| SEH | Spartech Corp | Login/Signup for Ratings | 6.82% | 6.89 | 0.47 | 1/20 | 2/5 |
| CTB | Cooper Tire & Rubber Company | Login/Signup for Ratings | 2.85% | 14.74 | 0.42 | 5/30 | 6/29 |
| DSWL | Deswell Industries | Login/Signup for Ratings | 3.14% | 2.55 | 0.08 | 3/16 | 4/12 |




RSS Feeds