Personal Products
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| KMB | Kimberly-Clark | Login/Signup for Ratings | 3.71% | 79.76 | 2.96 | 6/6 | 7/3 |
| PG | Procter & Gamble | Login/Signup for Ratings | 3.50% | 64.29 | 2.25 | 4/25 | 5/15 |
| CL | Colgate-Palmolive | Login/Signup for Ratings | 2.45% | 101.32 | 2.48 | 4/20 | 5/15 |
| BTH | BLYTH, Inc. | Login/Signup for Ratings | 0.41% | 73.69 | 0.30 | 3/29 | 4/16 |
| EL | Estee Lauder | Login/Signup for Ratings | 0.93% | 57.06 | 0.53 | 11/23 | 12/14 |
| UG | United Guardian | Login/Signup for Ratings | 4.26% | 20.65 | 0.88 | 12/14 | 12/23 |
| IPAR | Inter Parfums Inc. | Login/Signup for Ratings | 2.01% | 15.95 | 0.32 | 6/27 | 7/13 |
| AVP | Avon Products | Login/Signup for Ratings | 4.93% | 18.68 | 0.92 | 5/15 | 6/1 |
| CAW | CCA Industries | Login/Signup for Ratings | 6.22% | 4.50 | 0.28 | 2/16 | 3/21 |
| MTEX | Mannatech, Inc. | Login/Signup for Ratings | 8.89% | 4.50 | 0.40 | 1/17 | N/A |




RSS Feeds