Paper & Paper Products

  The following dividend stocks are contained within the Paper & Paper Products sector.
Stock
Symbol
Company
Name
DARS™
Rating [?]
Dividend
Yield**
Current
Price*
Annual
Dividend
Ex-Div
Date
Pay
Date
BKI Buckeye Technologies, Inc. Login/Signup for Ratings 1.12% 28.63 0.32 5/11 6/15
IP International Paper Login/Signup for Ratings 3.49% 30.09 1.05 5/22 6/15
SON Sonoco Products Login/Signup for Ratings 3.86% 31.07 1.20 5/16 6/8
GLT Glatfelter Login/Signup for Ratings 2.45% 14.71 0.36 4/3 5/1
NP Neenah Paper, Inc. Login/Signup for Ratings 1.77% 27.05 0.48 5/9 6/4
SWM Schweitzer Maudit Login/Signup for Ratings 0.87% 68.98 0.60 5/24 6/29
UFS Domtar Corp Login/Signup for Ratings 2.26% 79.75 1.80 6/13 7/16
MWV MeadWestvaco Login/Signup for Ratings 3.64% 27.44 1.00 5/7 6/1
RKT Rock-Tenn Corp Login/Signup for Ratings 1.47% 54.60 0.80 5/4 5/21
AVY Avery Dennison Login/Signup for Ratings 3.66% 29.51 1.08 6/4 6/20
PCH Potlatch Login/Signup for Ratings 4.14% 29.96 1.24 6/6 6/26
WPP Wausau Paper Login/Signup for Ratings 1.31% 9.19 0.12 4/27 5/15
FBR Fibria Celulose S.A. ADR Login/Signup for Ratings 4.94% 6.83 0.34 N/A N/A