Business Equipment
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| DBD | Diebold, Inc. | Login/Signup for Ratings | 3.13% | 36.47 | 1.14 | 5/10 | 6/4 |
| KNL | Knoll Inc. | Login/Signup for Ratings | 2.92% | 13.71 | 0.40 | 6/13 | 6/29 |
| HNI | HNI Corp | Login/Signup for Ratings | 4.25% | 22.57 | 0.96 | 5/16 | 6/1 |
| MLHR | Herman Miller | Login/Signup for Ratings | 0.48% | 18.52 | 0.09 | 5/30 | 7/15 |
| PBI | Pitney Bowes | Login/Signup for Ratings | 11.10% | 13.51 | 1.50 | 5/9 | 6/12 |
| SCS | Steelcase Inc. | Login/Signup for Ratings | 4.40% | 8.19 | 0.36 | 3/29 | 4/11 |
| LYTS | LSI Industries | Login/Signup for Ratings | 3.13% | 6.40 | 0.20 | 5/4 | 5/15 |
| XRX | Xerox | Login/Signup for Ratings | 2.36% | 7.19 | 0.17 | 3/28 | 4/30 |
| KBALB | Kimball International | Login/Signup for Ratings | 2.89% | 6.93 | 0.20 | 6/21 | 7/13 |
| VIRC | Virco Manufacturing | Login/Signup for Ratings | 5.59% | 1.79 | 0.10 | 5/11 | 6/10 |




RSS Feeds