Auto Parts
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| BWA | BorgWarner Inc. | Login/Signup for Ratings | 0.62% | 75.21 | 0.47 | 1/29 | 2/16 |
| CLC | Clarcor Inc. | Login/Signup for Ratings | 0.98% | 49.14 | 0.48 | 4/4 | 4/20 |
| JCI | Johnson Controls | Login/Signup for Ratings | 2.30% | 31.30 | 0.72 | 3/7 | 4/3 |
| ALV | Autoliv Inc. | Login/Signup for Ratings | 3.24% | 58.00 | 1.88 | 5/21 | 6/7 |
| MGA | Magna International | Login/Signup for Ratings | 2.64% | 41.68 | 1.10 | 5/29 | 6/15 |
| TWI | Titan International | Login/Signup for Ratings | 0.08% | 24.13 | 0.02 | 3/28 | 4/16 |
| LEA | Lear Corporation | Login/Signup for Ratings | 1.40% | 40.09 | 0.56 | 2/29 | 3/21 |
| DAN | Dana Holding | Login/Signup for Ratings | 1.53% | 13.08 | 0.20 | 5/9 | 6/1 |
| SUP | Superior Industries | Login/Signup for Ratings | 3.86% | 16.56 | 0.64 | 4/4 | 4/20 |
| WBC | Wabco Holdings | Login/Signup for Ratings | 0.82% | 57.14 | 0.47 | 3/2 | 3/20 |
| GNTX | Gentex Corp | Login/Signup for Ratings | 2.30% | 22.64 | 0.52 | 4/3 | 4/20 |
| PLOW | Douglas Dynamics, Inc. | Login/Signup for Ratings | 6.53% | 12.56 | 0.82 | N/A | N/A |




RSS Feeds