Conglomerates - General
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| GE | General Electric | Login/Signup for Ratings | 3.58% | 19.00 | 0.68 | 2/23 | 4/25 |
| MMM | 3M | Login/Signup for Ratings | 2.77% | 85.35 | 2.36 | 5/16 | 6/12 |
| PPG | PPG Industries | Login/Signup for Ratings | 2.32% | 101.75 | 2.36 | 5/8 | 6/12 |
| DHR | Danaher Corp | Login/Signup for Ratings | 0.19% | 52.44 | 0.10 | 3/28 | 4/27 |
| UTX | United Technologies | Login/Signup for Ratings | 2.57% | 74.70 | 1.92 | 5/16 | 6/10 |
| CBE | Cooper Industries | Login/Signup for Ratings | 2.14% | 57.87 | 1.24 | 5/29 | 7/2 |
| CR | Crane | Login/Signup for Ratings | 2.65% | 39.22 | 1.04 | 5/29 | 6/8 |
| TXT | Textron Inc. | Login/Signup for Ratings | 0.35% | 23.16 | 0.08 | 6/13 | 7/1 |
| CHKE | Cherokee Inc. | Login/Signup for Ratings | 6.96% | 11.50 | 0.80 | 5/30 | 6/15 |
| LUK | Leucadia National Corp. | Login/Signup for Ratings | 1.16% | 21.47 | 0.25 | 12/14 | 12/30 |
| ASFI | Asta Funding | Login/Signup for Ratings | 0.91% | 8.80 | 0.08 | 3/21 | 5/1 |
| NMFC | New Mountain Finance Corp. | Login/Signup for Ratings | 9.97% | 13.64 | 1.36 | 6/13 | 6/29 |




RSS Feeds