Synthetics
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| IPHS | Innophos Holdings | Login/Signup for Ratings | 2.25% | 48.01 | 1.08 | 4/12 | 4/30 |
| PX | Praxair | Login/Signup for Ratings | 2.01% | 109.37 | 2.20 | 6/5 | 6/15 |
| VHI | Valhi Inc. | Login/Signup for Ratings | 3.13% | 16.00 | 0.50 | 3/6 | 3/29 |
| ALB | Albemarle Corp | Login/Signup for Ratings | 1.27% | 62.81 | 0.80 | 6/13 | 7/1 |
| CMP | Compass Minerals International | Login/Signup for Ratings | 2.61% | 75.92 | 1.98 | 5/30 | 6/15 |
| IFF | International Flavors & Fragrances | Login/Signup for Ratings | 2.17% | 57.09 | 1.24 | 6/22 | 7/10 |
| NL | NL Industries | Login/Signup for Ratings | 4.02% | 12.45 | 0.50 | 3/6 | 3/27 |
| SQM |
Chemical & Mining Co. of Chile Inc. |
Login/Signup for Ratings | 1.35% | 53.98 | 0.73 | 5/1 | 5/21 |
| MTX | Mineral Technologies | Login/Signup for Ratings | 0.31% | 63.68 | 0.20 | 5/25 | 6/13 |
| POL | Polyone Corporation | Login/Signup for Ratings | 1.50% | 13.35 | 0.20 | 6/12 | 7/6 |
| HUN | Huntsman Corp | Login/Signup for Ratings | 2.81% | 14.23 | 0.40 | 6/13 | 6/29 |




RSS Feeds