Steel & Iron

  The following dividend stocks are contained within the Steel & Iron sector.
Stock
Symbol
Company
Name
DARS™
Rating [?]
Dividend
Yield**
Current
Price*
Annual
Dividend
Ex-Div
Date
Pay
Date
CLF Cliffs Natural Resources Inc. Login/Signup for Ratings 4.87% 51.37 2.50 4/25 6/1
CRS Carpenter Technology Login/Signup for Ratings 1.51% 47.69 0.72 4/27 6/7
HSC Harsco Corp Login/Signup for Ratings 4.26% 19.25 0.82 7/12 8/15
NUE Nucor Corp Login/Signup for Ratings 4.16% 35.07 1.46 3/28 5/11
WOR Worthington Industries Login/Signup for Ratings 2.81% 17.11 0.48 6/13 6/29
RIO Rio Tinto plc ADR Login/Signup for Ratings 3.15% 45.83 1.45 2/29 4/12
SCHN Schnitzer Steel Login/Signup for Ratings 2.29% 32.69 0.75 5/15 5/31
STLD Steel Dynamics Login/Signup for Ratings 3.66% 10.93 0.40 3/28 4/13
TS Tenaris ADR Login/Signup for Ratings 2.02% 33.67 0.68 5/21 6/1
CMC Commercial Metals Login/Signup for Ratings 3.76% 12.77 0.48 4/9 4/25
FRD Friedman Industries Login/Signup for Ratings 4.95% 10.51 0.52 4/11 5/11
VALE Compania Vale Do Rio ADR Login/Signup for Ratings 6.17% 18.58 1.15 10/17 11/7
SYNL Synalloy Corp Login/Signup for Ratings 1.99% 12.57 0.25 11/22 12/5
TX Ternium S.A. ADR Login/Signup for Ratings 3.95% 18.97 0.75 5/3 5/11
IIIN Insteel Industries Login/Signup for Ratings 1.19% 10.08 0.12 6/13 6/29
MT ArcelorMittal ADR Login/Signup for Ratings 4.39% 14.57 0.64 5/23 6/14
SID Companhia Sider ADR Login/Signup for Ratings 9.50% 6.74 0.64 5/9 7/9
ZEUS Olympic Steel Login/Signup for Ratings 0.45% 17.88 0.08 5/30 6/15
AKS AK Steel Login/Signup for Ratings 3.08% 6.49 0.20 5/11 6/8
GGB Gerdau S.A. ADR Login/Signup for Ratings 2.34% 7.91 0.19 5/14 6/4
MTL Mechel Steep Group OAO ADR Login/Signup for Ratings 0.47% 6.42 0.03 5/20 1/12