Chemicals - Major Diversified
|
Stock Symbol |
Company Name |
DARS™ Rating [?] |
Dividend Yield** |
Current Price* |
Annual Dividend |
Ex-Div Date |
Pay Date |
| SHW | Sherwin Williams | Login/Signup for Ratings | 1.32% | 118.03 | 1.56 | 5/16 | 6/1 |
| APD | Air Products & Chemicals | Login/Signup for Ratings | 3.16% | 81.03 | 2.56 | 3/29 | 5/14 |
| EMN | Eastman Chemical | Login/Signup for Ratings | 2.24% | 46.33 | 1.04 | 6/13 | 7/2 |
| FMC | FMC Corp | Login/Signup for Ratings | 0.72% | 100.63 | 0.72 | 6/27 | 7/19 |
| DOW | Dow Chemical | Login/Signup for Ratings | 4.25% | 30.15 | 1.28 | 6/27 | 7/30 |
| ASH | Ashland Inc. | Login/Signup for Ratings | 1.08% | 64.92 | 0.70 | 2/15 | 3/15 |
| CE | Celanese Corp | Login/Signup for Ratings | 0.72% | 41.67 | 0.30 | 4/13 | 5/1 |
| FF | FutureFuel Corp. | Login/Signup for Ratings | 4.05% | 9.87 | 0.40 | 5/30 | 6/15 |




RSS Feeds